
Born in 1992 as a way to mix a little rivalry with a lot of friendship, the Atlantic Cup has become a
favorite annual showdown among:
Think bragging rights — but make it friendly. The format? Singles and doubles round-robin, so everyone gets plenty of court time.
We keep it simple: a weekend event with a Friday social to spark the fun, matches all weekend, and a trophy presentation on Sunday to celebrate (and maybe tease the runner-up just a little).
Players of all levels are welcome, travel plans are on you, and each city chips in to cover the essentials so the focus stays where it belongs — on great tennis and even better company.
Boston had its run — now it’s New York's turn to flip the script.
| Year | Host City | Champions / Scores | BO |
DC | NY | PH |
|---|---|---|---|---|---|---|
| 2026 | Philadelphia | TBD | ||||
| 2025 | DC | Boston | ||||
| 2024 | Boston | Boston | ||||
| 2023 | New York City | Boston | 32 | 27 | 29 | 22 |
| 2022 | Philadelphia | Boston | ||||
| 2021 | DC | DC | 32 | 45 | 16 | 27 |
| 2019 | Boston | Boston | ||||
| 2018 | New York City | DC | 23 | 32 | 21 | 20 |
| 2017 | Philadelphia | DC | 21 | 29 | 24 | 22 |
| 2016 | DC | DC | ||||
| 2015 | New York City | DC | 31 | 32 | 12 | 20 |
Questions/Information? Contact Us |